Top facebook2x Top email2x Email us Top webcam2x Webcam Top search2x Basket Login
Home / Sailing / CSC Series Results / Dinghy: Wednesday Late Spring 23
☰ More
Home / Sailing / CSC Series Results / Dinghy: Wednesday Late Spring 23

Dinghy: Wednesday Late Spring 23

Name Crew Class PN 1 2 3 4 5 6 50% Posn
T.Johnson Aero7 1063 1 3 1 3 2 4 1
D.Waind Solo 1142 4 2 2 2 6 2
N.Johnson Aero7 1065 1 2 3 6 2
J.Quick ILVA7 1101 2 4 1 7 4
J. Sharpe Solo 1142 8 5 4 6 4 3 11 5
A.Mamwell Emily Ent 1126 6 5 5 4 14 6
S.Crossley Fireball 952 5 8 7 20 7
A.Craven Solo 1142 10 7 5 22 8
M.Clark Miracle 1194 10 8 9 27 9
J.Curtis Wayfarer 7 24 1 32 10
A.Cowley Solo 1142 24 6 6 36 11
G.Swyer ILCA7 1101 24 24 1 49 12
S.Storer ILCA6 1150 24 24 3 51 13
H.Entwistle ILCA6 1150 3 24 24 51 14
G.Beacock RS600 24 4 24 52 15
T.Shenton. ILCA6 1150 5 24 24 53 16
J.Hobson S.Nova 1077 24 24 6 54 17
Julian.M Solo 1142 24 8 24 56 18
J.Williams ILCA7 1101 9 24 24 57 19
T.Marchall ILCA7 1101 24 24 11 59 20
A.Biggs Drascombe 24 24 11 59 21
C.Taylor Vago 11 24 24 59 22
J.Snaylem ILCA6 1150 12 24 24 60 23

Related

Last updated 11:30 on 30 September 2024

© 2024 Coniston Sailing Club powered by Sailing Club Manager