Dinghy: Sunday Summer Holiday Series 23
Name | Crew | Class | PN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 50% | Posn |
J.Bridgeman | ILCA6 | NO race | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 10 | 1 | |||||
J.Williams | ILCA6 | 1 | 2 | NO race | 5 | 5 | 4 | 4 | 21 | 2 | |||||||
R.Lecky-Thmpson | M.Dawson | 2000 | NO race | 8 | 3 | 5 | 4 | 12 | 3 | 3 | 26 | 3 | |||||
T.Shenton | ILCA6 | 4R | 1 | NO race | 23DNS | 2 | 1 | 2 | 33 | 4 | |||||||
H.Storer | Quba | NO race | 7 | 6 | 4 | 5 | 7 | 4 | 33 | 5 | |||||||
T.Shenton | H.Entwistle | RS200 | NO race | 4 | 7 | 1 | 6 | 12 | 4 | 34 | 6 | ||||||
P.Baxendale | ILCA7 | NO race | 5 | 4 | 7 | 8 | 7 | 23DNS | 54 | 7 | |||||||
I.Baxendale | ILCA7 | NO race | 6 | 8 | 6 | 13R | 12R | 23DNS | 68 | 8 | |||||||
G.Swyer | ILCA7 | NO race | 1 | 1 | 3 | 23DNS | 23DNS | 23DNS | 74 | 9 | |||||||
Iona/Louise | Quba | NO race | 9 | 2 | 13R | 23DNS | 23DNS | 23DNS | 93 | 10 | |||||||
J.Quick | ILCA7 | NO race | 23DNS | 2 | 1 | 23DNS | 23DNS | 23DNS | 95 | 11 | |||||||
J.Sharpe | Solo | NO race | 3 | 1 | 23DNS | 23DNS | 23DNS | 23DNS | 96 | 12 | |||||||
Eddie | Pico | NO race | 1 | 5 | 23DNS | 23DNS | 23DNS | 23DNS | 98 | 13 | |||||||
M.Slater | ILCA7 | NO race | 2 | 4 | 23DNS | 23DNS | 23DNS | 23DNS | 98 | 14 | |||||||
P.Baxendale | ILCA7 | 4R | 4R | NO race | 23DNS | 23DNS | 23DNS | 23DNS | 100 | 15 | |||||||
A.Mamwell | Emily | Enterprise | NO race | 3 | 5 | 23DNS | 23DNS | 23DNS | 23DNS | 100 | 15 | ||||||
John .Bridgeman | Louise | Quest | NO race | 23DNS | 23DNS | 23DNS | 23DNS | 5 | 3 | 100 | 15 | ||||||
Will.C | Tera Pro | NO race | 9 | 6 | 23DNS | 23DNS | 23DNS | 23DNS | 107 | 18 | |||||||
G.Winch | Solo | NO race | 23DNS | 12R | 5 | 23DNS | 23DNS | 23DNS | 109 | 19 | |||||||
Lucy.C | ILCA6 | NO race | 7 | 12R | 23DNS | 23DNS | 23DNS | 23DNS | 111 | 20 | |||||||
John. B ? | Olivia | Quest | NO race | 13R | 12R | 23DNS | 23DNS | 23DNS | 23DNS | 117 | 21 | ||||||
james.Bridgeman | Tera Pro | NO race | 23DNS | 23DNS | 23DNS | 23DNS | 6 | 23DNS | 121 | 22 | |||||||
Iona | Byte | NO race | 13R | 23DNS | 23DNS | 23DNS | 23DNS | 23DNS | 128 | 23 |
Related
- 2023 Sun Dinghy Summer Series (16 July - 20 August 2023)
Last updated 11:30 on 30 September 2024