Dinghy: Sunday Late Spring Series 23
Name | Crew | Class | PN | 30-Apr | 30-Apr | 30-Apr | 18-Jun | 18-Jun | 18-Jun | 50% | Posn |
G.Swyer | ILCA7 | 1101 | 1 | 1 | 1 | 1 | 3 | 1 | |||
H.Entwistle | ILCA6 | 1150 | 2 | 1 | 2 | 5 | 2 | ||||
J.Quick | ILCA7 | 1101 | 3 | 2 | 2 | 7 | 3 | ||||
R.Lecky-Thompson | ILCA7 | 1101 | 2 | 3 | 4 | 1 | 2 | 3 | 8 | 4 | |
H.Storer | Cuba | 1206 | 3 | 3 | 5 | 11 | 5 | ||||
P.Jones | Phantom | 4 | 4 | 3 | 11 | 6 | |||||
M.Clark | Miracle | 1194 | 4 | 4 | 15DNS | 23 | 7 | ||||
G.Beacock | RS600 | 5 | 5 | 15DNS | 25 | 8 | |||||
J.Hobson | S.Nova | 1077 | 7R | 6* | 15DNS | 28 | 9 | ||||
M.Kemp | Shelly | Vision | 1137 | 8R | 5 | 15DNS | 28 | 10 | |||
T.Shenton | ILCA6 | 1150 | 15DNS | 15DNS | 4 | 34 | 11 | ||||
C.Euston | ILCA6 | 1150 | 5 | 15DNS | 15DNS | 35 | 12 | ||||
Martin. R | Merlin | 7R | 15DNS | 15DNS | 37 | 13 | |||||
J.Bridgeman | Quest | 15DNS | 15DNS | 7R | 37 | 13 |
Last updated 11:30 on 30 September 2024