Dinghy: Wednesday Autumn Series 23
Name | Crew | Class | PN | 1 | 2 | 3 | 4 | 5 | 50% | Posn |
D.Waind | Solo | 1142 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | |
A.Craven | Solo | 1142 | 6 | 3 | 6 | 15 | 2 | |||
J.Williams | ILCA7 | 1101 | 13 | 8 | 9 | 5 | 5 | 18 | 3 | |
S.Storer | ILCA6 | 1150 | 4 | 7 | 8 | 19 | 4 | |||
S.Crossley | Fireball | 952 | 7 | 4 | 10 | 21 | 5 | |||
T.Marchall | ILCA7 | 1101 | 12 | 15 | 9 | 7 | 27 | 6 | ||
J.Hobson | S.Nova | 1077 | 11 | 9 | 11 | 31 | 7 | |||
J.Snaylem | ILCA6 | 1150 | 9 | 10 | 12 | 31 | 8 | |||
H.Entwistle | ILCA6 | 1150 | 2 | 2 | 40 | 9 | ||||
J.Bridgeman | ILCA6 | 1150 | 5 | 2 | 43 | 10 | ||||
T.Johnson | Aero7 | 1063 | 3 | 5 | 44 | 11 | ||||
A.Mamwell | Emily | Ent | 1126 | 6 | 3 | 45 | 12 | |||
M.Slater | ILCA7 | 1101 | 1 | 8 | 45 | 13 | ||||
J.Sharpe | Solo | 1142 | 7 | 2 | 45 | 14 | ||||
M.Clark | Miracle | 1194 | 12 | 4 | 52 | 15 | ||||
Julian.M | Solo | 1142 | 13 | 13 | 62 | 16 | ||||
P.Jones | Phantom | 2 | 74 | 17 | ||||||
T.Shenton | ILCA7 | 1101 | 3 | 75 | 18 | |||||
J.Curtis | Wayfarer | 3 | 75 | 19 | ||||||
D.Johnson | Aero7 | 1063 | 4 | 76 | 20 | |||||
P.Shepherd | ILCA7 | 1101 | 5 | 77 | 21 | |||||
G.Beacock | RS600 | 6 | 78 | 22 | ||||||
C.Taylor | Vago | 6 | 78 | 23 | ||||||
N.Shenton. | Katty | RS200 | 1046 | 7 | 79 | 24 | ||||
T.Shenton | RS200 | 1046 | 8 | 80 | 25 | |||||
G.Winch | Solo | 1142 | 10 | 82 | 26 | |||||
Eddie | Pico | 10 | 82 | 27 | ||||||
Samantha Pike | ILCA6 | 1150 | 11 | 83 | 28 | |||||
H.Storer | Quba | 11 | 83 | 29 | ||||||
M-A.Beacock | ILCA6 | 12 | 84 | 30 | ||||||
J.Pike | ILCA5 | 13 | 85 | 31 | ||||||
M.Jones | ILCA6 | 14 | 86 | 32 | ||||||
P.Wallis | ILCA7 | 1101 | 16 | 88 | 33 | |||||
L.Knowles | ILCA6 | 1150 | 16 | 88 | 34 | |||||
J.Whelan | Topper | 1369 | 16 | 88 | 35 |
Related
- 2023 Wed Dinghy,Autumn (9 August - 13 September 2023)
Last updated 10:25 on 14 February 2025