Home / Events
February 2020 |
|||||
---|---|---|---|---|---|
Saturday | 01 | 10:00 - 12:00 | MCM » MCM | MCM | |
March 2020 |
|||||
Sunday | 08 | 09:30 - 16:00 | RYA First Aid Course | Club Training - Other | book |
Sunday | 22 | First Cruiser Launch | Cruiser Launch/Retrieval | ||
Saturday | 28 | Second Cruiser Launch | Cruiser Launch/Retrieval | ||
April 2020 |
|||||
Wednesday | 01 | 19:00 - 20:00 | Wednesday Spring Series » Race 1 | Dinghy Racing | |
Saturday | 04 → 5 | DCA Rally | Visitor Event | ||
Sunday | 05 | 11:15 - 15:00 | Sunday Dinghy Series A » Race 1, 2 & 3 | Dinghy Racing | |
Wednesday | 08 | 19:00 - 20:00 | Wednesday Spring Series » Race 2 | Dinghy Racing | |
Saturday | 11 | 10:00 - 12:00 | MCM » MCM | MCM | |
Saturday | 11 | 14:00 - 17:00 | Easter Regatta » Easter Cruiser Regatta, Race 1 | Cruiser Racing | |
Sunday | 12 | 11:15 - 15:00 | Easter Regatta » Easter Regatta Dinghy Races (Also forms race 4, 5 & 6 of Sunday Series A) | Dinghy Racing | |
Sunday | 12 | 18:30 - 11:00 | Commodore's Cocktail Party | Club Social | |
Monday | 13 | 11:00 - 14:00 | Easter Regatta » Easter Cruiser Regatta, Race 2 & 3 | Cruiser Racing | |
Wednesday | 15 | 19:00 - 20:00 | Wednesday Spring Series » Race 3 | Dinghy Racing | |
Sunday | 19 | 11:15 - 15:00 | Sunday Dinghy Series B » Race 1, 2 & 3 | Dinghy Racing | |
Wednesday | 22 | 19:00 - 20:00 | Wednesday Spring Series » Race 4 | Dinghy Racing | |
Saturday | 25 | 14:00 - 17:00 | Cruiser Series » Britannia Trophy, Cruiser Race, 2pm Start | Cruiser Racing | |
Sunday | 26 | 11:15 - 15:00 | Sunday Dinghy Series B » Race 4, 5 & 6 | Dinghy Racing | |
Wednesday | 29 | 19:00 - 20:00 | Wednesday Spring Series » Race 5 | Dinghy Racing | |
May 2020 |
|||||
Sunday | 03 | 11:15 - 15:00 | Sunday Dinghy Series B » Race 7, 8 & 9 | Dinghy Racing | |
Wednesday | 06 | 19:00 - 20:00 | Wednesday Spring Series » Race 6 | Dinghy Racing | |
Friday | 08 | 14:00 - 17:00 | Burlington Regatta » Burlington Regatta Cruiser Race 1 | Cruiser Racing | |
Saturday | 09 | 10:00 - 12:00 | MCM » MCM | MCM | |
Saturday | 09 | 11:00 - 15:00 | Burlington Regatta » Burlington Regatta Cruiser Race 2 & 3 | Cruiser Racing | |
Saturday | 09 | 18:00 - 21:00 | VE and New Members Night | Club Social | |
Sunday | 10 | 11:15 - 15:00 | Sunday Dinghy Series C » Race 1, 2 & 3 and Burlington Regatta | Dinghy Racing | |
Wednesday | 13 | 19:00 - 20:00 | Wednesday Spring Series » Race 7 | Dinghy Racing | |
Sunday | 17 | 11:15 - 15:00 | Sunday Dinghy Series C » Race 4, 5 & 6 | Dinghy Racing | |
Wednesday | 20 | 19:00 - 20:00 | Wednesday Spring Series » Race 8 | Dinghy Racing | |
Saturday | 23 | May 2020 Open Regatta » Lennon Racewear: Regatta Day 1 | Open Dinghy Race | ||
Sunday | 24 | May 2020 Open Regatta » Lennon Racewear: Regatta Day 2 | Open Dinghy Race | ||
Monday | 25 | May 2020 Open Regatta » Lennon Racewear: Regatta Day 3 | Open Dinghy Race | ||
Wednesday | 27 | 19:00 - 20:00 | Wednesday Summer Series » Race 1 | Dinghy Racing | |
Sunday | 31 | 11:15 - 15:00 | Sunday Dinghy Series C » Race 7, 8 & 9 | Dinghy Racing | |
June 2020 |
|||||
Wednesday | 03 | 19:00 - 20:00 | Wednesday Summer Series » Race 2 | Dinghy Racing | |
Sunday | 07 | 11:15 - 15:00 | Sunday Dinghy Series D » Race 1, 2 & 3 | Dinghy Racing | |
Wednesday | 10 | 19:00 - 20:00 | Wednesday Summer Series » Race 3 | Dinghy Racing | |
Saturday | 13 | 14:00 - 17:00 | Cruiser Series » Peel Island Trophy - Cruiser Race | Cruiser Racing | |
Sunday | 14 | 11:15 - 15:00 | Sunday Dinghy Series D » Race 4, 5 & 6 | Dinghy Racing | |
Wednesday | 17 | 19:00 - 20:00 | Wednesday Summer Series » Race 4 | Dinghy Racing | |
Saturday | 20 | 10:00 - 12:00 | MCM » MCM | MCM | |
Sunday | 21 | 11:15 - 15:00 | Sunday Dinghy Series D » Race 7, 8 & 9 | Dinghy Racing | |
Wednesday | 24 | 19:00 - 20:00 | Wednesday Summer Series » Race 5 | Dinghy Racing | |
Friday | 26 → 28 | Drascome Rally | Visitor Event | ||
Saturday | 27 | 14:00 - 17:00 | Cruiser Series » Rawden Smith Trust Trophy - Cruiser Race | Cruiser Racing | |
Sunday | 28 | 11:15 - 15:00 | Sunday Dinghy Series E » Race 1, 2 & 3 | Dinghy Racing | |
July 2020 |
|||||
Wednesday | 01 | 19:00 - 20:00 | Wednesday Summer Series » Race 6 | Dinghy Racing | |
Sunday | 05 | 11:15 - 15:00 | Sunday Dinghy Series E » Race 4, 5 & 6 | Dinghy Racing | |
Wednesday | 08 | 19:00 - 20:00 | Wednesday Summer Series » Race 7 | Dinghy Racing | |
Saturday | 11 | 16:00 - 22:59 | Chuckle Trophy - Cruiser Race | Cruiser Racing | |
Sunday | 12 | 09:00 - 12:00 | Benivade Trophy - Cruiser (Slug) Race | Cruiser Racing | |
Sunday | 12 | 11:15 - 15:00 | Sunday Dinghy Series E » Race 7, 8 & 9 | Dinghy Racing | |
Wednesday | 15 | 19:00 - 20:00 | Wednesday Summer Series » Race 8 | Dinghy Racing | |
Saturday | 18 | 10:00 - 12:00 | MCM » MCM | MCM | |
Sunday | 19 | 11:15 - 15:00 | Sunday Dinghy Holiday Series » Race 1, 2 & 3 | Dinghy Racing | |
Wednesday | 22 | 19:00 - 20:00 | Wednesday Late Summer Series » Race 1 | Dinghy Racing | |
Saturday | 25 | 14:00 - 17:00 | Cruiser Series » Val Lennon Trophy - Cruiser Race | Cruiser Racing | |
Sunday | 26 | 11:15 - 15:00 | Sunday Dinghy Holiday Series » Race 4, 5 & 6 | Dinghy Racing | |
Wednesday | 29 | 19:00 - 20:00 | Wednesday Late Summer Series » Race 2 | Dinghy Racing | |
August 2020 |
|||||
Sunday | 02 | 11:15 - 15:00 | Sunday Dinghy Holiday Series » Race 7, 8 & 9 | Dinghy Racing | |
Wednesday | 05 | 19:00 - 20:00 | Wednesday Late Summer Series » Race 3 | Dinghy Racing | |
Saturday | 08 | 18:00 - 19:30 | Club Gondola Cruise | Club Social | book |
Wednesday | 12 | 19:00 - 20:00 | Wednesday Late Summer Series » Race 4 | Dinghy Racing | |
Friday | 14 | D-One Nationals » D-One Nationals Regatta Day 1 | Visitor Event | ||
Saturday | 15 | D-One Nationals » D-One Nationals Regatta Day 2 | Visitor Event | ||
Sunday | 16 | D-One Nationals » D-One Nationals Regatta Day 3 | Visitor Event | ||
Wednesday | 19 | 19:00 - 20:00 | Wednesday Late Summer Series » Race 5 | Dinghy Racing | |
Saturday | 22 | 14:00 - 17:00 | Cruiser Series » Coniston Cup - Cruiser Race | Cruiser Racing | |
Wednesday | 26 | 19:00 - 20:00 | Wednesday Late Summer Series » Race 6 | Dinghy Racing | |
Saturday | 29 | 14:00 - 17:00 | August Regatta » August Regatta Cruiser Race 1 | Cruiser Racing | |
Sunday | 30 | 11:00 - 15:00 | August Regatta » August Regatta Dinghy Racing - 3 races | Dinghy Racing | |
Sunday | 30 | 18:30 - 23:00 | Aug Bank Holiday Fancy Dress Party | Club Social | |
Monday | 31 | 11:00 - 14:00 | August Regatta » August Regatta Cruiser Race 2 & 3 | Cruiser Racing | |
September 2020 |
|||||
Wednesday | 02 | 19:00 - 20:00 | Wednesday Late Summer Series » Race 7 | Dinghy Racing | |
Sunday | 06 | 11:15 - 15:00 | Sunday Dinghy Autumn Series » Race 1, 2 & 3 | Dinghy Racing | |
Wednesday | 09 | 19:00 - 20:00 | Wednesday Late Summer Series » Race 8 | Dinghy Racing | |
Saturday | 12 | 10:00 - 12:00 | MCM » MCM | MCM | |
Sunday | 13 | 11:15 - 15:00 | Sunday Dinghy Autumn Series » Race 4, 5 & 6 | Dinghy Racing | |
Sunday | 20 | 11:15 - 15:00 | Sunday Dinghy Autumn Series » Race 7, 8 & 9 | Dinghy Racing | |
Sunday | 20 | 14:00 - 17:00 | Cruiser Series » Wavebreaker Trophy - Cruiser Race | Cruiser Racing | |
Saturday | 26 → 27 | British Youth Sailing Regional Junior Championship | External Event | ||
Sunday | 27 | 11:15 - 15:00 | Sunday Dinghy Autumn Series » Race 10, 11 & 12 | Dinghy Racing | |
October 2020 |
|||||
Saturday | 03 | First Cruiser Retrieval | Cruiser Launch/Retrieval | ||
Saturday | 10 | 10:00 - 12:00 | MCM » MCM | MCM | |
Saturday | 24 | 15:30 | AGM | MCM | |
Sunday | 25 | Second Cruiser Retrieval | Cruiser Launch/Retrieval | ||
Saturday | 31 → 1 Nov | DCA Rally | Visitor Event | ||
November 2020 |
|||||
Saturday | 07 | 10:00 - 12:00 | MCM » MCM | MCM |