Dinghy: Wednesday Early Spring Series 23
HELM | CREW | CLASS | PN | 1 | 2 | 3 | 4 | 5 | 6 | 50% | POSN |
J.CURTIS | WAYFARER | 1105 | 15DNS | 2 | 2 | 1 | 1 | 4 | 1 | ||
N.JOHNSON | AERO7 | 1063 | 15DNS | 1 | 2* | 3 | 6 | 2 | |||
D.WAIND | SOLO | 1142 | 15DNS | 2 | 1 | 3* | 6 | 3 | |||
T.JOHNSON | AERO7 | 1063 | 15DNS | 4 | 5 | 2 | 11 | 4 | |||
J.SHARPE | SOLO | 1142 | 15DNS | 5R | 3 | 8R | 4 | 4 | 11 | 5 | |
J.WILLIAMS | ILCA7 | 1101 | 15DNS | 4 | 8R | 7 | 19 | 6 | |||
M.CLARK | MIRACLE | 1194 | 15DNS | 6 | 8 | 8 | 22 | 7 | |||
A.COWLEY | SOLO | 1142 | 15DNS | 6 | 6 | 27 | 8 | ||||
R.LECK-THOMPSON | ILCA7 | 1101 | 15DNS | 1 | 31 | 9 | |||||
J.HOBSON | S NOVA | 1084 | 15DNS | 3 | 33 | 10 | |||||
CY.OLDHAM | ILCA6 | 1150 | 15DNS | 5R | 35 | 11 | |||||
A.CRAVEN | SOLO | 1142 | 15DNS | 5 | 35 | 11 | |||||
A.MAMWELL | ENT | 1126 | 15DNS | 5 | 35 | 11 | |||||
S.CROSLEY | MIKE | FIREBALL | 952 | 15DNS | 7 | 37 | 14 |
Related
- 2023 Wed Dinghy, Early Spring (5 April - 10 May 2023)
Last updated 11:30 on 30 September 2024