2023 Cruiser Series
HELM | BOAT | CLASS | 08-Apr | 10-Apr | 29-Apr | 01-May | 21-May | 03-Jun | 24-Jun | 08-Jul | 23-Jul | 26-Aug | 28-Aug | 50% | POSN |
T.WOODS | FRANKIE | SONATA | 1 | 1 | 1 | 4 | 7 | 1 | |||||||
L.JOHNSON | DOLLY | SONATA | 2 3 | 1 | 5 | 1 | 7 | 2 | |||||||
P.HOWARTH | FLASHPT | SONATA | 2 | 2 | 3 2 | 4 | 2 | 8 | 3 | ||||||
A.PROCTER | SPRING | 3 | 3 | 4R | 14DNS | 24 | 4 | ||||||||
CY. OLDHAM | SPT 730 | 4 | 2 | 14DNS | 5 | 25 | 5 | ||||||||
J.QUICK | IRE BLUE | SONATA | 1 1 | 14DNS | 14DNS | 30 | 6 | ||||||||
G.SWYER | IRE BLUE | SONATA | 1 | 14DNS | 14DNS | 2 | 31 | 7 | |||||||
N.SHENTON | 14DNS | 14DNS | 3 | 3 | 34 | 8 | |||||||||
J.SHARPE | SEA # | HR 245 | 3 | 14DNS | 14DNS | 14DNS | 45 | 9 | |||||||
P.BAXENDALE | MATILDA | 4 | 14DNS | 14DNS | 14DNS | 46 | 10 | ||||||||
V.BEACOCK | FST 25.7 | 4R | 14DNS | 14DNS | 14DNS | 46 | 10 | ||||||||
J.Williams/Daniel | PIPSTER | FOX CUB | 14DNS | 14DNS | 14DNS | 6 | 48 | 12 | |||||||
KEITH | MATILDA | 14DNS | 14DNS | 14DNS | 8R | 50 | 13 | ||||||||
Burlingtn | Peel Isld | Slug race | Aug Reg | Aug Reg | |||||||||||
Chuckle |
Related
- 2023 Cruiser Racing (8 April - 10 September 2023)
Last updated 11:30 on 30 September 2024