Top facebook2x Top email2x Email us Top webcam2x Webcam Top search2x Basket Login
Home / Sailing / CSC Series Results / Dinghy: Sunday Early Spring Series 23
☰ More
Home / Sailing / CSC Series Results / Dinghy: Sunday Early Spring Series 23

Dinghy: Sunday Early Spring Series 23

Name Crew Class PN 1 2 3 4 5 6 7 8 50% Posn
G.Swyer ILCA7 1101 1 4 1 1 1 4 1
H.Entwistle ILCA6 1150 5 2 4 4 2 1 1 6 2
J.Quick ILCA7 1101 2 1 2 2 7 3
A.Mamwell Emily Enterprise 1126 3 8 6 2 2 13 4
S.Storer ILCA6 1150 5 4 4 3 3 14 5
H.Storer Quba 1260 10 11 8 6 6 3 9 4 19 6
K.Byes Sue Enterprise 8 6 4* 32DNS 40 7
Cy .Oldham ILCA6 1150 12 12 11R 8* 9R 40 8
D.Sargent ILCA7 1101 11 16R 9 5 41 9
P.Jones Phantom 1002 32DNS 5 4 1 42 10
M.Slater ILCA6 1150 6 3 3 32DNS 44 11
I.Baxendale ILCA7 1101 32DNS 6 7 6 51 12
J.Hobson S.Nova 1077 16R 3 3 32DNS 54 13
Eddie Pico 1318 13 7 7 32DNS 59 14
N.Johnson AERO5 1136 9 5 32DNS 32DNS 78 15
D.Kemp ILCA6 1150 32DNS 32DNS 5 10 79 16
M.Kemp Vision 1137 32DNS 32DNS 6 9 79 17
T.Johnson AERO7 4* 16R 32DNS 32DNS 84 18
T.Shenton H.Entwistle RS200 32DNS 32DNS 8* 12DSQ 84 19
J.Curtis Wafarer 1105 32DNS 2 32DNS 32DNS 98 20
P.Jones Macey Kestrel 6 32DNS 32DNS 32DNS 100 21
Jake ? Topper 1363 32DNS 32DNS 32DNS 5 101 22
L.Entwistle ILCA5 1210 ` 7 32DNS 32DNS 32DNS 103 23
M.Clak Miracle 1194 7 32DNS 32DNS 32DNS 103 24
Isabel ? Topper 1363 32DNS 32DNS 32DNS 7 103 25
John. B ? Olivia Quest 1110 32DNS 32DNS 32DNS 8 104 26
P.Baxendale ILCA7 1101 9 32DNS 32DNS 32DNS 105 27
J.Pike Quba 1260 9 32DNS 32DNS 32DNS 105 28
S.Pike Quba 1260 10 32DNS 32DNS 32DNS 106 29
J.Snaylem ILCA6 1150 11R 32DNS 32DNS 32DNS 107 30
Josh. S ILCA6 1150 14R 32DNS 32DNS 32DNS 110 31

Related

Last updated 11:30 on 30 September 2024

© 2024 Coniston Sailing Club powered by Sailing Club Manager