Club History
Click on the file below to browse through the history of the club - Updated August 2023
Coniston Sailing Club Through the Years March 2023.pdf
Coniston Sailing Club Commodores
| 1967-69 | John Abram |
| 1970 | David Thornton |
| 1971 | Stan Yates |
| 1972 | Ivor Hopkinson |
| 1973 | Bob Collins |
| 1974-75 | Ian Stancliffe |
| 1976 | James Armstrong |
| 1977 | Bryan Johnson |
| 1978 | Keith Coxon |
| 1979 | Karl Barras |
| 1980 | Des Slater |
| 1981 | Jack Cairns |
| 1982 | Brian Lennon |
| 1983-84 | Stuart Cowburn |
| 1985-86 | Robin Lancaster |
| 1987-88 | Jean Peel |
| 1989 | Ken Knowles |
| 1990-91 | Judy Leese |
| 1992-93 | Dorothy Cowburn |
| 1994-95 | Alan Bell |
| 1996-97 | Bill Springthorpe |
| 1998 | Ian Dodsworth |
| 1999-2000 | Chris Guttridge |
| 2001-02 | Gordon Rogerson |
| 2003-04 | Barbara Springthorpe |
| 2005-07 | John Johnson |
| 2008 | Valerie Beacock |
| 2009 | Gary Naylor (Acting Commodore) |
| 2010 | Gary Naylor |
| 2011-12 | Doug Riley |
| 2013-17 | Judy Leese |
| 2018- | Maria Swyer |
| 2019 | Maria Swyer |
| 2020-2022 | Mike Curtin |
| 2022-24 | John Sharpe |
Last updated 10:09 on 23 September 2025