Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 18 | 31 | Very good - Between 20-40 km | 74 | 52 | 4 | 0 | |
03:00 | 6 | 18 | 31 | Very good - Between 20-40 km | 73 | 10 | 2 | 0 | |
06:00 | 6 | 11 | 31 | Very good - Between 20-40 km | 70 | 0 | 2 | 0 | |
09:00 | 7 | 7 | 18 | Very good - Between 20-40 km | 64 | 0 | 5 | 1 | |
12:00 | 9 | 7 | 16 | Very good - Between 20-40 km | 56 | 4 | 7 | 2 | |
15:00 | 9 | 4 | 13 | Very good - Between 20-40 km | 52 | 1 | 8 | 1 | |
18:00 | 6 | 2 | 11 | Very good - Between 20-40 km | 67 | 0 | 5 | 0 | |
21:00 | 5 | 4 | 13 | Very good - Between 20-40 km | 73 | 1 | 4 | 0 |
Weather details provided by the MET Office.