Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 4 | 4 | 11 | Moderate - Between 4-10 km | 84 | 5 | 3 | 0 | |
06:00 | 4 | 4 | 11 | Moderate - Between 4-10 km | 81 | 1 | 2 | 0 | |
09:00 | 2 | 0 | 11 | Moderate - Between 4-10 km | 87 | 1 | 1 | 1 | |
12:00 | 7 | 7 | 13 | Very good - Between 20-40 km | 54 | 0 | 5 | 1 | |
15:00 | 8 | 9 | 18 | Excellent - More than 40 km | 50 | 0 | 6 | 1 | |
18:00 | 6 | 0 | 20 | Very good - Between 20-40 km | 57 | 0 | 5 | 0 | |
21:00 | 4 | 2 | 18 | Moderate - Between 4-10 km | 83 | 1 | 3 | 0 |
Weather details provided by the MET Office.