Results - Fleet Summary
Coniston Sailing Club |
Class: Fleet 1 | Series: Fleet1 |
Rank | Sail No | Type | Helm | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Nt Pts |
1 | 3641 | FLYING FIFTEEN | Mike Preston | 1015 | 2 | 3 | 1 | 1 | 2 | (15/DNS) | 9 |
2 | 1337 | OSPREY | Rob Shaw | 928 | 1 | 1 | 5 | 5 | (6) | 1 | 13 |
3 | 1541 | KESTREL | Tony Johnson | 1038 | 5 | 4 | (15/RET) | 2 | 1 | 2 | 14 |
4 | 1350 | OSPREY | Alec Mamwell | 928 | 3 | (6) | 6 | 4 | 3 | 3 | 19 |
5 | 3622 | FLYING FIFTEEN | Robert Mountain | 1015 | 7 | (11) | 4 | 3 | 4 | 4 | 22 |
6 | 704 | RS 200 | Steve Vandersteen | 1046 | 10 | (13) | 10 | 6 | 5 | 5 | 36 |
7 | 3602 | FLYING FIFTEEN | Paul Reid | 1015 | 9 | (10) | 9 | 7 | 7 | 7 | 39 |
8 | 7 | DEVOTI D-ONE | James Nield | 948 | 4 | 2 | 7 | (15/DNS) | 15/DNS | 15/DNS | 43 |
9 | 3701 | MERLIN-ROCKET | Steve Hunt | 980 | 6 | 5 | 3 | (15/DNS) | 15/DNS | 15/DNS | 44 |
10 | K13791 | FIREBALL | David Anderson | 952 | 11 | 12 | (15/RET) | 8 | 8 | 6 | 45 |
11 | 8970 | 505 | C Murray | 903 | 8 | 7 | 2 | (15/DNS) | 15/DNS | 15/DNS | 47 |
12 | 1309 | PHANTOM | Matt Nield | 1002 | (15/DNS) | 9 | 8 | 15/DNS | 15/DNS | 15/DNS | 62 |
13 | 3906 | FLYING FIFTEEN | Peter Mountain | 1015 | (15/RET) | 8 | 15/RET | 15/DNS | 15/DNS | 15/DNS | 68 |
14 | 3535 | FLYING FIFTEEN | Karl Sloane | 1015 | (15/RET) | 15/RET | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 75 |
Races in brackets () are discards. | | | | | | |
There are 7 races scheduled in this series. | | | | | | |
6 races have been sailed. | | | | | | |
5 races have been counted. | | | | | | |
Race_7 on 27 May 2019 has no results yet. | | | | | | |
Results last updated on 27/05/2019 at 15:08 | | | | | | |
Sailing Results from Coniston Sailing Club produced with HALs Race Results (http://www.HalsRaceresults.com) version 19.01.00.00 |
Coniston Sailing Club |
Class: Fleet 2 | Series: Fleet 2 |
Rank | Sail No | Type | Helm | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Nt Pts |
1 | FIJI | LASER RADIAL | Tom Burke | 1145 | 2 | 2 | 3 | (4) | 2 | 1 | 10 |
2 | 184333 | LASER RADIAL | George Swyer | 1145 | 1 | (8) | 2 | 6 | 1 | 2 | 12 |
3 | 195064 | LASER RADIAL | Ben Swyer | 1145 | 6 | 3 | 1 | 3 | (8) | 3 | 16 |
4 | 186696 | LASER | Sam Jones | 1099 | 3 | 4 | 4 | 1 | 4 | (6) | 16 |
5 | 5397 | SOLO | Joe Quick | 1143 | 9 | 5 | 9 | 2 | 7 | (12) | 32 |
6 | 213074 | LASER 4.7 | Stephen Roberts | 1207 | 11 | 6 | 8 | 13 | 3 | (17) | 41 |
7 | 13526 | GP14 | Peter Dewhurst | 1130 | 5 | 14 | 7 | (17) | 10 | 9 | 45 |
8 | 1744 | STREAKER | Mark Pearce | 1128 | 14 | (20) | 5 | 8 | 5 | 14 | 46 |
9 | 4019 | SOLO | William Rice-Birchall | 1143 | (17) | 9 | 6 | 14 | 11 | 7 | 47 |
10 | 80116 | LASER 4.7 | Kim Cant | 1207 | 7 | 7 | (31/RET) | 10 | 12 | 15 | 51 |
11 | 22327 | ENTERPRISE | Malcolm Friar | 1119 | 10 | 13 | (31/RET) | 7 | 14 | 11 | 55 |
12 | 432 | LIGHTNING 368 | Alan Ward | 1167 | 16 | 17 | (31/DNS) | 11 | 9 | 8 | 61 |
13 | 1065 | RS Aero 7 | Nic Johnson | 1065 | (22) | 19 | 16 | 12 | 13 | 4 | 64 |
14 | 2670 | RS Aero 7 | Jonathon Latham | 1065 | 18 | 16 | 11 | (23) | 17 | 5 | 67 |
15 | 186681 | LASER | Kevin Currier | 1099 | 12 | 11 | (31/DNS) | 9 | 6 | 31/RET | 69 |
16 | 190909 | LASER RADIAL | Mark Slater | 1145 | 13 | 12 | 14 | (16) | 15 | 16 | 70 |
17 | 13862 | GP14 | James Downes | 1130 | 8 | 10 | (31/DNS) | 31/DNS | 16 | 10 | 75 |
18 | 2205 | 2000 | Ian Thompson | 1112 | 15 | 15 | 10 | 20 | (21) | 19 | 79 |
19 | 214299 | LASER | Peter McChrystal | 1099 | 4 | 1 | 13 | (31/DNS) | 31/DNS | 31/DNS | 80 |
20 | 23349 | ENTERPRISE | Keith Byers | 1119 | (31/RET) | 22 | 31/DNS | 5 | 18 | 13 | 89 |
21 | 3496 | MIRACLE | Stuart Shields | 1194 | 21 | (23) | 12 | 15 | 22 | 20 | 90 |
22 | 2574 | RS Aero 7 | Daniel Johnson | 1065 | 19 | 24 | 15 | 21 | 19 | (31/DNS) | 98 |
23 | 1022 | SUPERNOVA | Don Appleton | 1077 | 20 | (31/DNS) | 31/DNS | 18 | 20 | 18 | 107 |
24 | 22534 | 2000 | Graham Winch | 1112 | (31/DNC) | 31/DNC | 31/DNC | 19 | 24 | 21 | 126 |
25 | 1776 | WANDERER | Ray Riley | 1190 | 25 | (31/DNS) | 31/DNS | 31/DNS | 23 | 22 | 132 |
26 | 194782 | LASER | Bob Johnston | 1099 | 24 | 18 | (31/RET) | 31/DNS | 31/DNS | 31/DNS | 135 |
27 | 5867 | WAYFARER | John Bridgeman Sen | 1102 | (31/RET) | 31/DNS | 31/DNS | 22 | 31/RET | 23 | 138 |
28 | 201073 | LASER RADIAL | Ian Horsfall | 1145 | (31/DNF) | 21 | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 145 |
29 | 23411 | ENTERPRISE | Andrew Craven | 1119 | 23 | (31/RET) | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 147 |
30 | 22881 | ENTERPRISE | Mark Procter | 1119 | (31/RET) | 31/DNS | 31/DNS | 24 | 31/DNS | 31/DNS | 148 |
Races in brackets () are discards. | | | | | | |
There are 7 races scheduled in this series. | | | | | | |
6 races have been sailed. | | | | | | |
5 races have been counted. | | | | | | |
Race_7 on 27 May 2019 has no results yet. | | | | | | |
Results last updated on 27/05/2019 at 15:13 | | | | | | |
Sailing Results from Coniston Sailing Club produced with HALs Race Results (http://www.HalsRaceresults.com) version 19.01.00.00 |
Coniston Sailing Club |
Class: Juniors | Series: Juniors |
Rank | Sail No | Type | Helm | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Nt Pts |
1 | 2353 | RS TERA SPORT | John Bridgeman | 1438 | (1) | 1 | 1 | 1 | 1 | 1 | 5 |
2 | 36074 | TOPPER | Grace Culling | 1363 | 2 | 2 | 2 | (3) | 2 | 2 | 10 |
3 | 47705 | TOPPER | Jack Horsfall | 1363 | 3 | 3 | (7/DNS) | 7/DNS | 3 | 3 | 19 |
4 | 2124 | RS TERA SPORT | Harrison Entwistle | 1438 | (7/DNC) | 7/DNC | 7/DNC | 2 | 4 | 4 | 24 |
5= | GBR | LASER | Dan White | 1099 | (7/DNC) | 7/DNC | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 35 |
5= | 1264 | RS TERA SPORT | Louise Bridgeman | 1438 | (7/RET) | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 35 |
Races in brackets () are discards. | | | | | | |
There are 7 races scheduled in this series. | | | | | | |
6 races have been sailed. | | | | | | |
5 races have been counted. | | | | | | |
Race_7 on 27 May 2019 has no results yet. | | | | | | |
Results last updated on 27/05/2019 at 15:13 | | | | | | |
Sailing Results from Coniston Sailing Club produced with HALs Race Results (http://www.HalsRaceresults.com) version 19.01.00.00 |
Last updated 20:19 on 8 October 2020