venue burgee

Mid Summer 24

Coniston

event burgee

Autumn Sunday 24

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Sunday race 1 Sunday Race 2 Sunday Race 3 Sunday Race 4 Sunday Race 5 Sunday Race 6 Sunday Race 7 Sunday Race 8 Sun Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race15 Total Nett
1st   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 1.0 1.0 2.0 (42.0 DNC) 2.0 DNF 2.0 1.0 (8.0 DNF) (42.0 DNC) 3.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 273.0 13.0
2nd   PHANTOM 1388 Paul Jones 1000 2.0 3.0 (6.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 4.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 1.0 275.0 17.0
3rd   MERLIN-ROCKET 3634 Martin Rouse 983 6.0 DNF 7.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 6.0 8.0 4.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 342.0 48.0
4th   LASER/ ILCA 7 215613 Joe Quick 1102 3.0 5.0 3.0 1.0 1.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 392.0 98.0
5th   LASER RADIAL/ ILCA 6 64027 John B jnr 1154 4.0 4.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 2.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 432.0 138.0
6th   RS AERO 9 2129 Jason Kay 1008 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 2.0 42.0 DNC 42.0 DNC 42.0 DNC 2.0 2.0 2.0 433.0 139.0
7th   LASER/ ILCA 7 203039 Richard Lecky-Thomps 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 1.0 3.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 510.0 216.0
8th   LASER/ ILCA 7 102529 Dan Sargeant 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 4.0 1.0 42.0 DNC 42.0 DNC 42.0 DNC 514.0 220.0
9th   Solo 5833 Graham Winch 1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 2.0 5.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 514.0 220.0
10th   LASER/ ILCA 7 150513 Tom Shenton 1102 5.0 2.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 515.0 221.0
11th   LASER/ ILCA 7 213570 Tony Marechal 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 6.0 3.0 516.0 222.0
12th   LASER RADIAL/ ILCA 6 FIJ Tony Marechal 6 1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 7.0 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 524.0 230.0
13th Junior LASER RADIAL/ ILCA 6 168947 Finn 1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 551.0 257.0
14th   LASER RADIAL/ ILCA 6 192700 Mary-Anne Beacock 1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 DNF 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 551.0 257.0
15th   RS 600 677 Gareth Beacock 917 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 DNF 2.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 551.0 257.0
16th   LASER/ ILCA 7 7 Paul Baxendale 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 4.0 42.0 DNC 554.0 260.0
17th   RS AERO 7 2574 Tony Johnson 1061 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 6.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 555.0 261.0
18th   LASER/ ILCA 7 223102 Craig McGarvey 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 DNF 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 558.0 264.0
19th   RS AERO 7 2129 Jason Kay 1061 (42.0 DNC) 8.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 559.0 265.0
20th   LASER RADIAL/ ILCA 6 190568 Simon Colvin 1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 7.0 DSQ 6.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 559.0 265.0
21st   RS 200 704 Harrison Entwistle 1048 (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 590.0 296.0
22nd   LASER/ ILCA 7 163825 Izak Baxedale 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 42.0 DNC 591.0 297.0
23rd   LASER/ ILCA 7 206539 Mark Slater 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 591.0 297.0
24th Junior RS FEVA XL 5442 Iona 1244 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNC 593.0 299.0
25th   ALBACORE 6917 John Johnson 1037 (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 594.0 300.0
26th Junior LASER/ ILCA 7 Orange? ??? 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 595.0 301.0
27th   Quest 9 Andy Pickup 1110 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 596.0 302.0

Sunday race 1 - 18/8/24 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 38:24 0:34:51 1.0
2   PHANTOM 1388 Paul Jones 1000 34:55 0:34:55 2.0
3   LASER/ ILCA 7 215613 Joe Quick 1102 38:34 0:35:00 3.0
4   LASER RADIAL/ ILCA 6 64027 John B jnr 1154 40:34 0:35:09 4.0
5   LASER/ ILCA 7 150513 Tom Shenton 1102 38:59 0:35:23 5.0
6   MERLIN-ROCKET 3634 Martin Rouse 983 DNF   6.0

Sunday Race 2 - 18/8/24 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 43:06 0:39:07 1.0
2   LASER/ ILCA 7 150513 Tom Shenton 1102 44:04 0:39:59 2.0
3   PHANTOM 1388 Paul Jones 1000 40:05 0:40:05 3.0
4   LASER RADIAL/ ILCA 6 64027 John B jnr 1154 46:25 0:40:13 4.0
5   LASER/ ILCA 7 215613 Joe Quick 1102 44:44 0:40:36 5.0
6   ALBACORE 6917 John Johnson 1037 42:55 0:41:23 6.0
7   MERLIN-ROCKET 3634 Martin Rouse 983 40:57 0:41:39 7.0
8   RS AERO 7 2129 Jason Kay 1061 44:27 0:41:54 8.0

Sunday Race 3 - 18/8/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 64027 John B jnr 1154 43:52 0:38:01 1.0
2   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 43:37 0:39:35 2.0
3   LASER/ ILCA 7 215613 Joe Quick 1102 44:00 0:39:56 3.0
4   LASER/ ILCA 7 150513 Tom Shenton 1102 44:12 0:40:07 4.0
5   RS AERO 7 2129 Jason Kay 1061 44:47 0:42:13 5.0
6   PHANTOM 1388 Paul Jones 1000 43:31 0:43:31 6.0
7   MERLIN-ROCKET 3634 Martin Rouse 983 43:41 0:44:26 7.0

Sunday Race 4 - 25/8/24 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER/ ILCA 7 215613 Joe Quick 1102 12:11 0:11:03 1.0
2   RS 200 704 Harrison Entwistle 1048 18:12 0:17:22 2.0
3   RS 600 677 Gareth Beacock 917 DNF   3.0
3   LASER/ ILCA 7 206539 Mark Slater 1102 DNF   3.0

Sunday Race 5 - 25/8/24 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Place Points
1   LASER/ ILCA 7 215613 Joe Quick 1102 1 1.0
2   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 DNF 2.0
2   LASER RADIAL/ ILCA 6 192700 Mary-Anne Beacock 1154 DNF 2.0
2   RS 600 677 Gareth Beacock 917 DNF 2.0

Sunday Race 6 - 25/8/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Place Points
1   LASER/ ILCA 7 215613 Joe Quick 1102 1 1.0
2   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 2 2.0
3   LASER RADIAL/ ILCA 6 192700 Mary-Anne Beacock 1154 3 3.0

Sunday Race 7 - 1/9/24 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 58:38 0:53:12 1.0
2   LASER/ ILCA 7 203039 Richard Lecky-Thomps 1102 58:55 0:53:28 2.0
3   Solo 5833 Graham Winch 1142 62:06 0:54:23 3.0
4   PHANTOM 1388 Paul Jones 1000 55:10 0:55:10 4.0
5   MERLIN-ROCKET 3634 Martin Rouse 983 57:04 0:58:03 5.0
6   LASER RADIAL/ ILCA 6 FIJ Tony Marechal 6 1154 71:37 1:02:04 6.0
7 Junior LASER/ ILCA 7 Orange? ??? 1102 69:15 1:02:50 7.0
8   Quest 9 Andy Pickup 1110 80:46 1:12:46 8.0

Sunday Race 8 - 1/9/24 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER/ ILCA 7 203039 Richard Lecky-Thomps 1102 46:04 0:41:48 1.0
2   Solo 5833 Graham Winch 1142 47:52 0:41:55 2.0
3   RS AERO 7 2574 Tony Johnson 1061 45:56 0:43:18 3.0
4   PHANTOM 1388 Paul Jones 1000 44:32 0:44:32 4.0
5   RS AERO 9 2129 Jason Kay 1008 45:17 0:44:55 5.0
6   MERLIN-ROCKET 3634 Martin Rouse 983 47:42 0:48:31 6.0
7   LASER RADIAL/ ILCA 6 FIJ Tony Marechal 6 1154 100:51 1:27:24 7.0
8   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 DNF   8.0
8   LASER/ ILCA 7 223102 Craig McGarvey 1102 DNF   8.0

Sun Race 9 - 1/9/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   PHANTOM 1388 Paul Jones 1000 42:15 0:42:15 1.0
2   RS AERO 9 2129 Jason Kay 1008 43:32 0:43:11 2.0
3   LASER/ ILCA 7 203039 Richard Lecky-Thomps 1102 47:59 0:43:33 3.0
4   LASER/ ILCA 7 223102 Craig McGarvey 1102 49:21 0:44:47 4.0
5   Solo 5833 Graham Winch 1142 51:43 0:45:17 5.0
6   RS AERO 7 2574 Tony Johnson 1061 48:14 0:45:28 6.0
7   LASER RADIAL/ ILCA 6 FIJ Tony Marechal 6 1154 54:30 0:47:14 7.0
8   MERLIN-ROCKET 3634 Martin Rouse 983 48:16 0:49:06 8.0

Race 10 - 15/9/24 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 64027 John B jnr 1154 30:19 0:26:16 1.0
2 Junior LASER RADIAL/ ILCA 6 168947 Finn 1154 31:09 0:27:00 2.0
3   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 30:24 0:27:35 3.0
4   MERLIN-ROCKET 3634 Martin Rouse 983 29:29 0:30:00 4.0
5   LASER/ ILCA 7 102529 Dan Sargeant 1102 34:29 0:31:17 5.0
6   LASER RADIAL/ ILCA 6 190568 Simon Colvin 1154 DSQ   7.0

Race 11 - 15/9/24 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER/ ILCA 7 207280 Harrison Entwistle L 1102 40:30 0:36:45 1.0
2   LASER RADIAL/ ILCA 6 64027 John B jnr 1154 44:26 0:38:30 2.0
3 Junior LASER RADIAL/ ILCA 6 168947 Finn 1154 47:48 0:41:25 3.0
4   LASER/ ILCA 7 102529 Dan Sargeant 1102 47:09 0:42:47 4.0
5   MERLIN-ROCKET 3634 Martin Rouse 983 43:09 0:43:54 5.0
6   LASER RADIAL/ ILCA 6 190568 Simon Colvin 1154 DNF   6.0

Race 12 - 15/9/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   LASER/ ILCA 7 102529 Dan Sargeant 1102 30:59 0:28:07 1.0

Race 13 - 22/9/24 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   PHANTOM 1388 Paul Jones 1000 35:09 0:35:09 1.0
2   RS AERO 9 2129 Jason Kay 1008 36:11 0:35:54 2.0
3   LASER/ ILCA 7 213570 Tony Marechal 1102 40:11 0:36:28 3.0
4   LASER/ ILCA 7 7 Paul Baxendale 1102 50:06 0:45:28 4.0

Race 14 - 22/9/24 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   PHANTOM 1388 Paul Jones 1000 45:21 0:45:21 1.0
2   RS AERO 9 2129 Jason Kay 1008 46:05 0:45:43 2.0
3   LASER/ ILCA 7 163825 Izak Baxedale 1102 55:28 0:50:20 3.0
4   LASER/ ILCA 7 7 Paul Baxendale 1102 57:05 0:51:48 4.0
5 Junior RS FEVA XL 5442 Iona 1244 70:52 0:56:58 5.0
6   LASER/ ILCA 7 213570 Tony Marechal 1102 64:56 0:58:55 6.0

Race15 - 22/9/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1   PHANTOM 1388 Paul Jones 1000 36:18 0:36:18 1.0
2   RS AERO 9 2129 Jason Kay 1008 37:15 0:36:57 2.0
3   LASER/ ILCA 7 213570 Tony Marechal 1102 52:41 0:47:48 3.0



Sailwave Scoring Software 2.30.02
www.sailwave.com