venue burgee

Mid Summer 24

Coniston

event burgee

Mid Summer Sunday 24

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sunday race 1 Sunday Race 2 Sunday Race 3 Total Nett
1st   Laser Full LASER/ ILCA 7 207280   Harrison Entwistle L   1102 (2.0) 2.0 1.0 5.0 3.0
2nd   Laser Full LASER/ ILCA 7 206539   Mark Slater   1102 1.0 3.0 (26.0 DNC) 30.0 4.0
3rd   Laser Full LASER/ ILCA 7 215613   Joe Quick   1102 (26.0 DNC) 1.0 4.0 31.0 5.0
4th   Laser Radial LASER RADIAL/ ILCA 6 192700   Mary-Anne Beacock   1154 3.0 (4.0) 2.0 9.0 5.0
5th   RS 200 RS 200 795   Jason Kay RS   1048 (26.0 DNC) 6.0 3.0 35.0 9.0
6th   Laser full LASER/ ILCA 7 150513   Tom Shenton   1102 4.0 (5.0) 5.0 14.0 9.0
7th   Laser Full LASER/ ILCA 7 218700   Ian Reid   1102 5.0 8.0 (26.0 DNC) 39.0 13.0
8th   Merlin Rocket MERLIN-ROCKET 3634   Martin Rouse   983 (9.0 DNF) 7.0 7.0 23.0 14.0
9th   Laser Full LASER RADIAL/ ILCA 6 168947   Colin Houston   1154 (26.0 DNC) 10.0 DNF 6.0 42.0 16.0
10th   Laser Full LASER/ ILCA 7 102529   Dan Sargeant   1102 7.0 10.0 DNF (26.0 DNC) 43.0 17.0
11th   Laser Full LASER/ ILCA 7 7   Paul Baxendale   1102 8.0 9.0 (26.0 DNC) 43.0 17.0
12th Junior RS Quba QUBA 396   Harrison S   1295 9.0 DNF 10.0 DNF (26.0 DNC) 45.0 19.0
12th   Laser Full LASER/ ILCA 7 213570   Tony Marechal   1102 9.0 DNF 10.0 DNF (26.0 DNC) 45.0 19.0
14th Junior Laser Radial LASER RADIAL/ ILCA 6 168947   Finn   1154 6.0 (26.0 DNC) 26.0 DNC 58.0 32.0
15th Junior RS Feva RS FEVA XL 3968   Dougal   1244 9.0 DNF (26.0 DNC) 26.0 DNC 61.0 35.0
16th   Laser Radial LASER RADIAL/ ILCA 6 17019   Joel Williams   1154 (26.0 DNC) 10.0 DNF 26.0 DNC 62.0 36.0
17th Junior Quba Quba 2   Jake W   1295 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   Laser Full LASER/ ILCA 7 182568   Neil Whalen   1102 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   Wayfarer WAYFARER 9812   George Swyer   1109 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   Phantom PHANTOM 1388   Paul Jones   1000 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   Enterprise ENTERPRISE 21644   Alec Mamwell   1132 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   Laser Full LASER/ ILCA 7 203039   Richard Lecky-Thomps   1102 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   RS 200 RS 200 704   Harrison Entwistle   1048 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   Albacore ALBACORE ??   Ian Strachan   1037 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   Laser Radial LASER RADIAL/ ILCA 6 152573   Laura Knowles   1154 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0
17th   RS Aero 7 RS AERO 7 2129   Jason Kay   1061 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0

Sunday race 1 - 4/8/24 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Laser Full LASER/ ILCA 7 206539   Mark Slater   1102 56:01 0:50:50 1.0
2   Laser Full LASER/ ILCA 7 207280   Harrison Entwistle L   1102 56:10 0:50:58 2.0
3   Laser Radial LASER RADIAL/ ILCA 6 192700   Mary-Anne Beacock   1154 59:20 0:51:25 3.0
4   Laser full LASER/ ILCA 7 150513   Tom Shenton   1102 57:29 0:52:10 4.0
5   Laser Full LASER/ ILCA 7 218700   Ian Reid   1102 58:02 0:52:40 5.0
6 Junior Laser Radial LASER RADIAL/ ILCA 6 168947   Finn   1154 61:10 0:53:00 6.0
7   Laser Full LASER/ ILCA 7 102529   Dan Sargeant   1102 59:16 0:53:47 7.0
8   Laser Full LASER/ ILCA 7 7   Paul Baxendale   1102 69:56 1:03:28 8.0
9   Merlin Rocket MERLIN-ROCKET 3634   Martin Rouse   983 DNF   9.0
9 Junior RS Quba QUBA 396   Harrison S   1295 DNF   9.0
9   Laser Full LASER/ ILCA 7 213570   Tony Marechal   1102 DNF   9.0
9 Junior RS Feva RS FEVA XL 3968   Dougal   1244 DNF   9.0

Sunday Race 2 - 4/8/24 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Laser Full LASER/ ILCA 7 215613   Joe Quick   1102 47:01 0:42:40 1.0
2   Laser Full LASER/ ILCA 7 207280   Harrison Entwistle L   1102 47:23 0:43:00 2.0
3   Laser Full LASER/ ILCA 7 206539   Mark Slater   1102 47:30 0:43:06 3.0
4   Laser Radial LASER RADIAL/ ILCA 6 192700   Mary-Anne Beacock   1154 50:10 0:43:28 4.0
5   Laser full LASER/ ILCA 7 150513   Tom Shenton   1102 51:09 0:46:25 5.0
6   RS 200 RS 200 795   Jason Kay RS   1048 50:12 0:47:54 6.0
7   Merlin Rocket MERLIN-ROCKET 3634   Martin Rouse   983 49:58 0:50:50 7.0
8   Laser Full LASER/ ILCA 7 218700   Ian Reid   1102 58:02 0:52:40 8.0
9   Laser Full LASER/ ILCA 7 7   Paul Baxendale   1102 66:06 0:59:59 9.0
10   Laser Full LASER RADIAL/ ILCA 6 168947   Colin Houston   1154 DNF   10.0
10   Laser Full LASER/ ILCA 7 102529   Dan Sargeant   1102 DNF   10.0
10 Junior RS Quba QUBA 396   Harrison S   1295 DNF   10.0
10   Laser Full LASER/ ILCA 7 213570   Tony Marechal   1102 DNF   10.0
10   Laser Radial LASER RADIAL/ ILCA 6 17019   Joel Williams   1154 DNF   10.0

Sunday Race 3 - 4/8/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Laser Full LASER/ ILCA 7 207280   Harrison Entwistle L   1102 34:08 0:30:58 1.0
2   Laser Radial LASER RADIAL/ ILCA 6 192700   Mary-Anne Beacock   1154 35:45 0:30:59 2.0
3   RS 200 RS 200 795   Jason Kay RS   1048 32:50 0:31:20 3.0
4   Laser Full LASER/ ILCA 7 215613   Joe Quick   1102 34:45 0:31:32 4.0
5   Laser full LASER/ ILCA 7 150513   Tom Shenton   1102 35:34 0:32:16 5.0
6   Laser Full LASER RADIAL/ ILCA 6 168947   Colin Houston   1154 38:16 0:33:10 6.0
7   Merlin Rocket MERLIN-ROCKET 3634   Martin Rouse   983 34:03 0:34:38 7.0



Sailwave Scoring Software 2.30.02
www.sailwave.com